Earnings
Sarah Okafor · independent contractor · ZAR · 30 days through today
Net to your account · this month
R 38,400.00
Pending payout
R 12,400
3 days · Tue
YTD net
R 182k
↑ 22% vs 2025
Sessions · 30d
68
88% utilization
Avg session
R 1,150
↑ R 18 MoM
Refunds
R 1,200
1 of 68 · 1.5%
Platform fee
R 4,140
5% of gross
Earnings over time
Net of refunds & fees · daily granularity
Recent earnings
Last 10 transactions
| Date | Client / item | Status | Net |
|---|---|---|---|
| 17 May 09:42 | Wei Chen · Olympic 12‑pack renewal | Pending · Tue | R 12,400.00 |
| 13 May 14:18 | Linda Mokoena · session 14 / 24 | Paid | R 1,140.00 |
| 13 May 09:00 | Weekly payout · 14 sessions | Paid · ABSA | R 14,820.00 |
| 11 May 17:00 | Mike Khumalo · session 22 / 24 | Paid | R 1,140.00 |
| 11 May 13:00 | Pier Botha · refund · 33h notice | Refunded | − R 1,200.00 |
| 06 May 11:30 | Aisha Adams · online monthly | Paid | $ 320.00 |
| 06 May 09:00 | Weekly payout · 12 sessions | Paid · ABSA | R 12,840.00 |
| 02 May 08:00 | Linda Mokoena · 24‑session pack | Paid | R 14,400.00 |
| 28 Apr 11:00 | Wei Chen · Olympic 12‑pack | Paid | R 14,400.00 |
| 22 Apr 15:30 | Thandi Nkosi · postnatal 12‑pack | Paid | R 11,400.00 |
Tax documents
2025 · IT3(b) annual
Q1 2026 · provisional
2024 · IT3(b) annual
Payout account
BankABSA · cheque
Account•••• •••• 3914
ScheduleWeekly · Tuesdays
MinimumR 500