Countries
Binectics operates in 52 countries · 38 live · 9 beta · 5 in onboarding · supports 14 currencies and 9 languages
Live
38
+ 4 this quarter
Beta
9
EG, KE, EG-Cairo, …
Soft-launching
5
MA · ID · TH · CL · CO
Currencies / languages
14 / 9
RTL · Arabic supported
By GMV · last 30 days
USD-normalized| Country | Status | Providers | Members | GMV · 30d | Take-rate |
|---|---|---|---|---|---|
ZA South Africa ZAR · EN/AF | Live | 1,840 | 148k | $ 1.42M | 7.0% |
NG Nigeria NGN · EN | Live | 980 | 62k | $ 642k | 7.0% |
AE UAE AED · EN/AR | Live | 412 | 38k | $ 588k | 6.0% |
DE Germany EUR · DE/EN | Live | 1,240 | 84k | $ 1.18M | 5.0% |
GB United Kingdom GBP · EN | Live | 880 | 52k | $ 894k | 5.0% |
IN India INR · EN/HI | Live | 2,140 | 92k | $ 412k | 8.0% |
KE Kenya KES · EN/SW · M-Pesa | Beta | 318 | 14k | $ 88k | 6.0% |
EG Egypt EGP · AR/EN | Beta | 248 | 11k | $ 62k | 7.0% |
MA Morocco MAD · AR/FR | Soon | 0 | 0 | — | — |
ID Indonesia IDR · ID/EN | Soon | 0 | 0 | — | — |
Footprint
52 countriesLiveBetaSoon