Payouts
Funds settle directly to your bank · Binectics never holds money
Paid · YTD
R 14.2M
+ 22% YoY
In transit
R 84.2k
Wed 20 May
Available now
R 12.4k
Same‑day to ABSA
Holding period
2 days
Paystack default
Recent payouts
52 weekly payouts in the past 12 months
| Date | Reference | Destination | Gateway | Status | Net amount |
|---|---|---|---|---|---|
| Wed · 20 May 09:00 | PO_2026_0520 | ABSA •••• 2241 | Paystack | Scheduled | R 84,200.00 |
| Wed · 13 May 09:00 | PO_2026_0513 | ABSA •••• 2241 | Paystack | Paid · 4 days ago | R 88,120.00 |
| Wed · 08 May 14:00 | po_1NkLwQ3 | USD acct •••• 8104 | Stripe | Paid | $ 1,840.00 |
| Wed · 06 May 09:00 | PO_2026_0506 | ABSA •••• 2241 | Paystack | Paid | R 92,640.00 |
| Wed · 29 Apr 09:00 | PO_2026_0429 | ABSA •••• 2241 | Paystack | Paid | R 81,180.00 |
| Wed · 22 Apr 09:00 | PO_2026_0422 | ABSA •••• 2241 | Paystack | Paid | R 78,400.00 |
| Wed · 15 Apr 09:00 | PO_2026_0415 | ABSA •••• 2241 | Paystack | Paid | R 86,920.00 |
| Wed · 08 Apr 09:00 | PO_2026_0408 | ABSA •••• 2241 | Paystack | Paid | R 82,400.00 |
Payout schedule
FrequencyWeekly · Wednesdays
Holding period2 days
MinimumR 500
Auto‑payoutOn